389.35
-1.71%
Status:
Inaccessible
Last Trade:
26/04/02 5:35:04 PM
Venue:
Milan
Intraday
Number Trades: 862
Total Quantity: 18,043
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 9:04:04 AM | 384.06 | -3.04 | 13 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 3 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 6 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 10 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 3 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 1 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 2 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 100 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 2 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 22 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 78 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 1 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 4 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 10 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 11 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 8 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 20 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 5 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 3 | CT |
| 9:04:03 AM | 384.22 | -3.00 | 1 | CT |
