Intraday
Number Trades: 695
Total Quantity: 119,154
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 9:51:00 AM | 348.78 | +0.20 | 28 | CT |
| 9:49:28 AM | 348.82 | +0.22 | 10 | CT |
| 9:49:07 AM | 348.83 | +0.22 | 18 | CT |
| 9:46:12 AM | 348.85 | +0.22 | 15 | CT |
| 9:45:44 AM | 348.71 | +0.18 | 7 | CT |
| 9:44:35 AM | 348.72 | +0.19 | 38 | CT |
| 9:43:55 AM | 348.75 | +0.20 | 282 | CT |
| 9:43:55 AM | 348.75 | +0.20 | 200 | CT |
| 9:43:04 AM | 348.87 | +0.23 | 14 | CT |
| 9:42:04 AM | 348.88 | +0.23 | 6 | CT |
| 9:41:37 AM | 348.77 | +0.20 | 446 | CT |
| 9:41:37 AM | 348.78 | +0.20 | 150 | CT |
| 9:41:37 AM | 348.79 | +0.21 | 282 | CT |
| 9:41:07 AM | 348.80 | +0.21 | 250 | CT |
| 9:40:07 AM | 348.76 | +0.20 | 2 | CT |
| 9:38:43 AM | 348.86 | +0.23 | 1 | CT |
| 9:36:24 AM | 348.86 | +0.23 | 1,023 | CT |
| 9:36:24 AM | 348.87 | +0.23 | 282 | CT |
| 9:35:05 AM | 348.76 | +0.20 | 10 | CT |
| 9:31:46 AM | 348.65 | +0.17 | 6 | CT |
