Intraday
Number Trades: 695
Total Quantity: 119,154
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 11:37:37 AM | 349.20 | +0.32 | 35 | CT |
| 11:31:22 AM | 349.08 | +0.29 | 16 | CT |
| 11:29:33 AM | 349.00 | +0.27 | 15 | CT |
| 11:28:56 AM | 349.12 | +0.30 | 49 | CT |
| 11:28:06 AM | 349.29 | +0.35 | 1 | CT |
| 11:27:38 AM | 349.33 | +0.36 | 15 | CT |
| 11:27:30 AM | 349.17 | +0.32 | 3 | CT |
| 11:25:54 AM | 349.16 | +0.31 | 10 | CT |
| 11:24:42 AM | 349.29 | +0.35 | 23 | CT |
| 11:24:42 AM | 349.27 | +0.34 | 1 | CT |
| 11:20:51 AM | 349.08 | +0.29 | 10 | CT |
| 11:20:30 AM | 349.06 | +0.28 | 17 | CT |
| 11:15:12 AM | 348.91 | +0.24 | 4 | CT |
| 11:14:33 AM | 349.02 | +0.27 | 50 | CT |
| 11:11:44 AM | 349.10 | +0.30 | 1 | CT |
| 11:11:28 AM | 349.00 | +0.27 | 60 | CT |
| 11:07:34 AM | 348.90 | +0.24 | 18 | CT |
| 11:07:34 AM | 348.95 | +0.25 | 12 | CT |
| 11:04:40 AM | 349.02 | +0.27 | 18 | CT |
| 11:04:40 AM | 349.01 | +0.27 | 282 | CT |
