Intraday
Number Trades: 695
Total Quantity: 119,154
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:09:34 PM | 350.30 | +0.64 | 358 | CT |
| 4:09:31 PM | 350.32 | +0.65 | 282 | CT |
| 4:09:25 PM | 350.25 | +0.63 | 400 | CT |
| 4:09:25 PM | 350.26 | +0.63 | 198 | CT |
| 4:08:31 PM | 350.25 | +0.63 | 20 | CT |
| 4:07:53 PM | 350.05 | +0.57 | 6 | CT |
| 4:07:34 PM | 350.09 | +0.58 | 2 | CT |
| 4:06:39 PM | 350.39 | +0.67 | 15 | CT |
| 4:06:12 PM | 350.50 | +0.70 | 2 | CT |
| 4:06:03 PM | 350.50 | +0.70 | 14 | CT |
| 4:05:36 PM | 350.43 | +0.68 | 5 | CT |
| 4:05:22 PM | 350.48 | +0.69 | 10 | CT |
| 4:05:03 PM | 350.39 | +0.67 | 1 | CT |
| 4:04:25 PM | 350.41 | +0.67 | 65 | CT |
| 4:03:45 PM | 350.53 | +0.71 | 2 | CT |
| 4:03:35 PM | 350.54 | +0.71 | 5 | CT |
| 4:03:08 PM | 350.46 | +0.69 | 2 | CT |
| 4:03:04 PM | 350.52 | +0.70 | 202 | CT |
| 4:03:04 PM | 350.52 | +0.70 | 198 | CT |
| 4:03:02 PM | 350.48 | +0.69 | 198 | CT |
