389.35
-1.71%
Status:
Inaccessible
Last Trade:
26/04/02 5:35:04 PM
Venue:
Milan
Intraday
Number Trades: 862
Total Quantity: 18,043
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 3:27:57 PM | 383.71 | -3.13 | 27 | CT |
| 3:27:02 PM | 383.44 | -3.20 | 5 | CT |
| 3:25:55 PM | 383.16 | -3.27 | 12 | CT |
| 3:25:55 PM | 383.15 | -3.27 | 13 | CT |
| 3:25:18 PM | 383.01 | -3.31 | 9 | CT |
| 3:23:56 PM | 382.70 | -3.39 | 10 | CT |
| 3:23:45 PM | 383.00 | -3.31 | 2 | CT |
| 3:23:44 PM | 383.12 | -3.28 | 2 | CT |
| 3:22:17 PM | 383.40 | -3.21 | 8 | CT |
| 3:21:22 PM | 383.26 | -3.25 | 20 | CT |
| 3:21:22 PM | 383.26 | -3.25 | 13 | CT |
| 3:20:46 PM | 383.25 | -3.25 | 20 | CT |
| 3:20:26 PM | 383.47 | -3.19 | 1 | CT |
| 3:20:02 PM | 383.25 | -3.25 | 18 | CT |
| 3:20:02 PM | 383.28 | -3.24 | 13 | CT |
| 3:19:56 PM | 383.50 | -3.19 | 2 | CT |
| 3:18:55 PM | 383.25 | -3.25 | 12 | CT |
| 3:18:53 PM | 383.21 | -3.26 | 1 | CT |
| 3:18:30 PM | 383.05 | -3.30 | 1 | CT |
| 3:18:27 PM | 383.11 | -3.28 | 2 | CT |
