Intraday
Number Trades: 695
Total Quantity: 119,154
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 3:47:32 PM | 350.30 | +0.64 | 423 | CT |
| 3:47:32 PM | 350.32 | +0.65 | 380 | CT |
| 3:47:32 PM | 350.31 | +0.64 | 282 | CT |
| 3:47:32 PM | 350.32 | +0.65 | 423 | CT |
| 3:47:32 PM | 350.36 | +0.66 | 150 | CT |
| 3:47:32 PM | 350.26 | +0.63 | 838 | CT |
| 3:47:32 PM | 350.26 | +0.63 | 24 | CT |
| 3:47:32 PM | 350.27 | +0.63 | 138 | CT |
| 3:47:32 PM | 350.25 | +0.63 | 1,000 | CT |
| 3:47:32 PM | 350.24 | +0.62 | 1,500 | CT |
| 3:46:45 PM | 349.99 | +0.55 | 282 | CT |
| 3:44:25 PM | 349.77 | +0.49 | 3 | CT |
| 3:44:20 PM | 349.73 | +0.48 | 4 | CT |
| 3:41:59 PM | 349.72 | +0.47 | 300 | CT |
| 3:41:59 PM | 349.72 | +0.47 | 400 | CT |
| 3:41:59 PM | 349.72 | +0.47 | 400 | CT |
| 3:41:59 PM | 349.72 | +0.47 | 400 | CT |
| 3:41:12 PM | 349.70 | +0.47 | 14 | CT |
| 3:40:05 PM | 349.80 | +0.50 | 40 | CT |
| 3:39:40 PM | 349.73 | +0.48 | 5 | CT |
