Intraday
Number Trades: 148
Total Quantity: 275,724
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 3:42:44 PM | 7.75 | -0.65 | 415 | CT |
| 3:42:43 PM | 7.744 | -0.73 | 287 | CT |
| 3:39:46 PM | 7.743 | -0.74 | 3,500 | CT |
| 3:39:45 PM | 7.744 | -0.73 | 300 | CT |
| 3:33:29 PM | 7.752 | -0.63 | 20 | CT |
| 3:08:41 PM | 7.744 | -0.73 | 5,000 | CT |
| 2:54:08 PM | 7.747 | -0.69 | 2,133 | CT |
| 2:53:43 PM | 7.747 | -0.69 | 67 | CT |
| 2:53:15 PM | 7.747 | -0.69 | 400 | CT |
| 2:53:15 PM | 7.747 | -0.69 | 2,900 | CT |
| 2:52:18 PM | 7.751 | -0.64 | 2,000 | CT |
| 2:48:23 PM | 7.76 | -0.53 | 325 | CT |
| 2:47:30 PM | 7.758 | -0.55 | 1,000 | CT |
| 2:40:02 PM | 7.75 | -0.65 | 700 | CT |
| 2:28:27 PM | 7.759 | -0.54 | 27 | CT |
| 2:26:52 PM | 7.767 | -0.44 | 72 | CT |
| 2:15:58 PM | 7.769 | -0.41 | 213 | OUTM |
| 2:16:05 PM | 7.772 | -0.37 | 790 | CT |
| 1:46:33 PM | 7.78 | -0.27 | 3,780 | CT |
| 1:33:39 PM | 7.79 | -0.14 | 350 | CT |
