Intraday

Number Trades: 4,041   Total Quantity: 2,017,202
Time Last Trade Price Var % Last Volume Type
3:18:42 PM 22.25 +0.43 140 CT
3:18:42 PM 22.25 +0.43 1,060 CT
3:18:35 PM 22.245 +0.41 313 CT
3:18:34 PM 22.245 +0.41 400 CT
3:18:34 PM 22.245 +0.41 519 CT
3:18:34 PM 22.245 +0.41 219 CT
3:18:34 PM 22.245 +0.41 276 CT
3:17:24 PM 22.23 +0.34 954 BoB
3:17:24 PM 22.23 +0.34 532 BoB
3:16:34 PM 22.225 +0.32 750 CT
3:16:34 PM 22.225 +0.32 216 CT
3:15:51 PM 22.22 +0.29 17 CT
3:15:40 PM 22.225 +0.32 25 CT
3:15:26 PM 22.215 +0.27 3,638 BoB
3:15:26 PM 22.215 +0.27 1,016 BoB
3:15:26 PM 22.215 +0.27 1,100 BoB
3:15:26 PM 22.22 +0.29 1,059 CT
3:15:26 PM 22.22 +0.29 1,100 BoB
3:15:26 PM 22.22 +0.29 987 BoB
3:15:04 PM 22.225 +0.32 494 CT

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the Stock Stmicroelectronics


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.