Intraday
Number Trades: 335
Total Quantity: 206,955
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 2:21:40 PM | 40.65 | +1.36 | 150 | CT |
| 2:16:37 PM | 40.655 | +1.37 | 12 | CT |
| 2:16:10 PM | 40.65 | +1.36 | 50 | CT |
| 2:16:10 PM | 40.65 | +1.36 | 50 | CT |
| 2:16:01 PM | 40.645 | +1.35 | 100 | CT |
| 2:12:50 PM | 40.725 | +1.55 | 50 | CT |
| 2:12:50 PM | 40.725 | +1.55 | 200 | CT |
| 2:11:27 PM | 40.70 | +1.48 | 1,050 | CT |
| 2:11:27 PM | 40.70 | +1.48 | 1,967 | CT |
| 2:11:06 PM | 40.685 | +1.45 | 1,050 | CT |
| 2:10:57 PM | 40.695 | +1.47 | 1,050 | CT |
| 2:10:45 PM | 40.695 | +1.47 | 614 | CT |
| 2:10:45 PM | 40.695 | +1.47 | 1,129 | CT |
| 2:10:45 PM | 40.69 | +1.46 | 2,233 | CT |
| 2:10:45 PM | 40.69 | +1.46 | 1,948 | CT |
| 2:10:32 PM | 40.67 | +1.41 | 50 | CT |
| 2:10:32 PM | 40.67 | +1.41 | 50 | CT |
| 2:10:20 PM | 40.68 | +1.43 | 50 | CT |
| 2:10:12 PM | 40.67 | +1.41 | 1,910 | CT |
| 2:10:12 PM | 40.66 | +1.38 | 700 | CT |
