Intraday
Number Trades: 335
Total Quantity: 206,955
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 3:43:40 PM | 40.55 | +1.11 | 5 | CT |
| 3:34:14 PM | 40.645 | +1.35 | 40 | CT |
| 3:34:13 PM | 40.645 | +1.35 | 75 | CT |
| 3:29:55 PM | 40.565 | +1.15 | 700 | CT |
| 3:29:38 PM | 40.595 | +1.22 | 125 | CT |
| 3:29:32 PM | 40.57 | +1.16 | 30 | CT |
| 3:29:32 PM | 40.57 | +1.16 | 50 | CT |
| 3:28:01 PM | 40.58 | +1.18 | 500 | CT |
| 3:26:23 PM | 40.60 | +1.23 | 200 | CT |
| 3:23:16 PM | 40.59 | +1.21 | 503 | CT |
| 3:12:16 PM | 40.49 | +0.96 | 490 | CT |
| 3:04:29 PM | 40.44 | +0.84 | 400 | CT |
| 3:04:28 PM | 40.46 | +0.89 | 8 | CT |
| 2:56:24 PM | 40.53 | +1.06 | 503 | CT |
| 2:52:01 PM | 40.53 | +1.06 | 754 | CT |
| 2:51:15 PM | 40.54 | +1.08 | 250 | CT |
| 2:49:11 PM | 40.52 | +1.03 | 1,131 | CT |
| 2:46:53 PM | 40.46 | +0.89 | 50 | CT |
| 2:46:53 PM | 40.46 | +0.89 | 50 | CT |
| 2:46:53 PM | 40.46 | +0.89 | 100 | CT |
