Intraday
Number Trades: 335
Total Quantity: 206,955
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:14:26 PM | 40.76 | +1.63 | 503 | CT |
| 5:14:08 PM | 40.785 | +1.70 | 200 | CT |
| 5:13:56 PM | 40.79 | +1.71 | 1,742 | CT |
| 5:13:25 PM | 40.795 | +1.72 | 125 | CT |
| 5:13:21 PM | 40.81 | +1.76 | 754 | CT |
| 5:13:11 PM | 40.795 | +1.72 | 503 | CT |
| 5:13:00 PM | 40.81 | +1.76 | 1,050 | CT |
| 5:12:01 PM | 40.77 | +1.66 | 503 | CT |
| 5:11:23 PM | 40.80 | +1.73 | 1,195 | CT |
| 5:11:22 PM | 40.795 | +1.72 | 2,096 | CT |
| 5:10:52 PM | 40.78 | +1.68 | 1,238 | CT |
| 5:10:52 PM | 40.78 | +1.68 | 754 | CT |
| 5:10:36 PM | 40.805 | +1.75 | 754 | CT |
| 5:09:58 PM | 40.80 | +1.73 | 31 | CT |
| 5:09:58 PM | 40.80 | +1.73 | 50 | CT |
| 5:09:58 PM | 40.80 | +1.73 | 348 | CT |
| 5:09:58 PM | 40.80 | +1.73 | 2 | CT |
| 5:07:05 PM | 40.87 | +1.91 | 30 | CT |
| 5:04:27 PM | 40.88 | +1.93 | 150 | CT |
| 5:01:11 PM | 40.91 | +2.01 | 1,491 | CT |
