Intraday
Number Trades: 347
Total Quantity: 605,568
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 2:24:20 PM | 6.912 | +5.48 | 630 | CT |
| 2:22:59 PM | 6.904 | +5.36 | 300 | CT |
| 2:22:32 PM | 6.912 | +5.48 | 600 | CT |
| 2:22:24 PM | 6.90 | +5.30 | 1,500 | CT |
| 2:18:49 PM | 6.905 | +5.37 | 1,000 | CT |
| 2:18:47 PM | 6.895 | +5.22 | 50 | CT |
| 2:16:02 PM | 6.946 | +6.00 | 100 | CT |
| 2:16:02 PM | 6.94 | +5.91 | 200 | CT |
| 2:15:34 PM | 6.93 | +5.75 | 5,000 | CT |
| 2:15:19 PM | 6.93 | +5.75 | 500 | CT |
| 2:14:48 PM | 6.92 | +5.60 | 180 | CT |
| 2:14:22 PM | 6.907 | +5.40 | 65 | CT |
| 2:13:11 PM | 6.907 | +5.40 | 1,170 | CT |
| 2:13:11 PM | 6.907 | +5.40 | 200 | CT |
| 2:11:56 PM | 6.886 | +5.08 | 130 | CT |
| 2:09:20 PM | 6.901 | +5.31 | 200 | CT |
| 2:09:19 PM | 6.90 | +5.30 | 10,000 | CT |
| 2:09:19 PM | 6.90 | +5.30 | 150 | CT |
| 2:09:19 PM | 6.90 | +5.30 | 1,000 | CT |
| 2:09:16 PM | 6.891 | +5.16 | 150 | CT |
