Intraday
Number Trades: 335
Total Quantity: 206,955
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 12:30:36 PM | 40.695 | +1.47 | 610 | CT |
| 12:30:36 PM | 40.695 | +1.47 | 390 | CT |
| 12:25:09 PM | 40.69 | +1.46 | 22 | CT |
| 12:25:09 PM | 40.69 | +1.46 | 228 | CT |
| 12:18:32 PM | 40.675 | +1.42 | 26 | CT |
| 12:17:01 PM | 40.67 | +1.41 | 26 | CT |
| 12:11:26 PM | 40.70 | +1.48 | 30 | CT |
| 11:59:27 AM | 40.65 | +1.36 | 1 | CT |
| 11:59:25 AM | 40.655 | +1.37 | 7 | CT |
| 11:58:33 AM | 40.69 | +1.46 | 1 | CT |
| 11:58:10 AM | 40.70 | +1.48 | 1,000 | CT |
| 11:53:37 AM | 40.75 | +1.61 | 50 | CT |
| 11:45:54 AM | 40.745 | +1.60 | 12 | CT |
| 11:43:03 AM | 40.75 | +1.61 | 13 | CT |
| 11:22:42 AM | 40.72 | +1.53 | 43 | CT |
| 11:19:21 AM | 40.72 | +1.53 | 50 | CT |
| 11:18:46 AM | 40.80 | +1.73 | 503 | CT |
| 11:18:46 AM | 40.80 | +1.73 | 550 | CT |
| 11:18:46 AM | 40.80 | +1.73 | 535 | CT |
| 11:18:46 AM | 40.80 | +1.73 | 200 | CT |
