Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.2 | 0.2 | EURO | 19/06/24 | 19/06/26 | |
Ordinary | 0.19 | 0.19 | EURO | 18/06/18 | 18/06/20 | |
Ordinary | 0.16 | 0.16 | EURO | 17/06/19 | 17/06/21 | |
Ordinary | 0.12 | 0.12 | EURO | 16/06/06 | 16/06/08 | |
Ordinary | 0.28 | 0.28 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.24 | 0.24 | EURO | 11/05/23 | 11/05/26 | |
Ordinary | 0.3 | 0.3 | EURO | 08/07/21 | 08/07/24 | |
Ordinary | 0.4 | 0.4 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.24 | 0.24 | EURO | 06/05/22 | 06/05/25 | |
Ordinary | 0.2 | 0.4 | EURO | 05/05/23 | 05/05/26 | |
Ordinary | 80 | 80 | LIRA ITALIANA | 01/05/21 | 01/05/24 | |
Ordinary | 80 | 80 | LIRA ITALIANA | 00/05/22 | 00/05/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD