Intraday
Number Trades: 280
Total Quantity: 33,534
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:45:25 PM | 41.91 | +3.88 | 20 | CT |
| 4:45:25 PM | 41.91 | +3.88 | 40 | CT |
| 4:43:45 PM | 41.97 | +4.03 | 20 | CT |
| 4:42:43 PM | 42.03 | +4.18 | 165 | CT |
| 4:41:24 PM | 41.99 | +4.08 | 58 | CT |
| 4:39:02 PM | 41.92 | +3.90 | 20 | CT |
| 4:39:02 PM | 41.92 | +3.90 | 20 | CT |
| 4:39:02 PM | 41.92 | +3.90 | 40 | CT |
| 4:39:01 PM | 41.91 | +3.88 | 20 | CT |
| 4:39:01 PM | 41.91 | +3.88 | 20 | CT |
| 4:39:01 PM | 41.905 | +3.87 | 20 | CT |
| 4:39:01 PM | 41.905 | +3.87 | 40 | CT |
| 4:39:01 PM | 41.905 | +3.87 | 20 | CT |
| 4:39:01 PM | 41.905 | +3.87 | 20 | CT |
| 4:39:01 PM | 41.905 | +3.87 | 40 | CT |
| 4:39:01 PM | 41.905 | +3.87 | 40 | CT |
| 4:39:00 PM | 41.885 | +3.82 | 20 | CT |
| 4:39:00 PM | 41.885 | +3.82 | 60 | CT |
| 4:39:00 PM | 41.885 | +3.82 | 40 | CT |
| 4:39:00 PM | 41.885 | +3.82 | 20 | CT |
