Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.1743 | 0.1743 | EURO | 25/06/23 | 25/06/25 | Ordinary |
Ordinary | 0.1162 | 0.1162 | EURO | 25/01/20 | 25/01/22 | Interim |
Ordinary | 0.1692 | 0.1692 | EURO | 24/06/24 | 24/06/26 | Ordinary |
Ordinary | 0.1128 | 0.1128 | EURO | 24/01/22 | 24/01/24 | Interim |
Ordinary | 0.1651 | 0.1651 | EURO | 23/06/19 | 23/06/21 | Ordinary |
Ordinary | 0.1572 | 0.1572 | EURO | 22/06/20 | 22/06/22 | - |
Ordinary | 0.1048 | EURO | 22/01/24 | 22/01/26 | - | |
Ordinary | 0.1497 | 0.1497 | EURO | 21/06/21 | 21/06/23 | - |
Ordinary | 0.0998 | EURO | 21/01/18 | 21/01/20 | - | |
Ordinary | 0.1426 | 0.1426 | EURO | 20/06/22 | 20/06/24 | - |
Ordinary | 0.095 | EURO | 20/01/20 | 20/01/22 | - | |
Ordinary | 0.1358 | 0.1358 | EURO | 19/06/24 | 19/06/26 | - |
Ordinary | 0.0905 | EURO | 19/01/21 | 19/01/23 | - | |
Ordinary | 0.1293 | 0.1293 | EURO | 18/06/18 | 18/06/20 | - |
Ordinary | 0.0862 | EURO | 18/01/22 | 18/01/24 | - | |
Ordinary | 0.21 | 0.21 | EURO | 17/05/22 | 17/05/24 | - |
Ordinary | 0.25 | 0.25 | EURO | 16/05/23 | 16/05/25 | - |
Ordinary | 0.25 | 0.25 | EURO | 15/05/18 | 15/05/20 | - |
Ordinary | 0.15 | 0.15 | EURO | 14/05/19 | 14/05/22 | - |
Ordinary | 0.1 | EURO | 13/10/21 | 13/10/24 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD