| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 0.65 | 0.65 | EURO | 26/02/23 | 26/02/25 | Interim |
| Ordinary | 2.15 | 2.15 | EURO | 25/05/19 | 25/05/21 | Interim |
| Ordinary | 0.6 | 0.6 | EURO | 25/02/24 | 25/02/26 | Interim |
| Ordinary | 1.55 | 1.55 | EURO | 24/05/20 | 24/05/22 | Interim |
| Ordinary | 0.65 | EURO | 24/02/19 | 24/02/21 | - | |
| Ordinary | 0.65 | 0.65 | EURO | 24/02/19 | 24/02/21 | Interim |
| Ordinary | 1 | 1 | EURO | 23/05/22 | 23/05/24 | Interim |
| Ordinary | 1.15 | 1.15 | EURO | 22/05/23 | 22/05/25 | - |
| Ordinary | 0.6 | EURO | 22/02/21 | 22/02/23 | - | |
| Ordinary | 2.7 | EURO | 21/11/22 | 21/11/24 | - | |
| Ordinary | 1.25 | 1.25 | EURO | 19/05/20 | 19/05/22 | - |
| Ordinary | 1.25 | 1.25 | EURO | 18/05/21 | 18/05/23 | - |
| Ordinary | 1.07 | 1.07 | EURO | 17/05/22 | 17/05/24 | - |
| Ordinary | 1.2 | 1.2 | EURO | 16/05/23 | 16/05/25 | - |
| Ordinary | 0.98 | 0.98 | EURO | 15/05/18 | 15/05/20 | - |
| Ordinary | 0.95 | 0.95 | EURO | 14/05/19 | 14/05/22 | - |
| Ordinary | 0.9 | 0.9 | EURO | 13/05/20 | 13/05/23 | - |
| Ordinary | 0.55 | 0.55 | EURO | 12/05/21 | 12/05/24 | - |
| Ordinary | 0.55 | 0.55 | EURO | 11/05/16 | 11/05/19 | - |
| Ordinary | 0.45 | 0.45 | EURO | 10/05/10 | 10/05/13 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD