Most Traded by Number of Contracts
Most Traded - Daily April 2, 2026
Today's most Traded Securities by Trades
| Name | N. Trades | Price | %Chng |
|---|---|---|---|
| Stellantis | 35,180 | 6.58 | +4.08 |
| Eni | 25,779 | 24.685 | +4.27 |
| Unicredit | 21,518 | 62.66 | -2.54 |
| Enel | 19,524 | 9.753 | +0.63 |
| Stmicroelectronics | 18,771 | 29.08 | -2.82 |
| Intesa Sanpaolo | 15,774 | 5.321 | -1.24 |
| Banca Monte Paschi Siena | 14,593 | 7.395 | -2.77 |
| Saipem | 9,784 | 4.025 | +3.50 |
| Prysmian | 9,157 | 104.70 | +0.05 |
| Ferrari | 7,410 | 295.50 | -0.77 |
Note:
Figures are expressed in Euro.
Figures in the table include takeover trades.
The change % is calculated on the basis of reference price.
15 Minutes Delayed Data.
Contact Us
Ester Russom
Borsa Italiana
Media Relations Department
Piazza degli Affari, 6
20123 Milano
tel. +39 02 72 42 67 56
mediateam@euronext.com