You are in:
Home page ›
About Us
› Press Room
› Volumes for number of contracts - Trading After Hours
Volumes for number of contracts - Trading After Hours
Today's Market Volumes - Trading After Hours April 1, 2026
Today's most Traded Securities by Trades
| Name | N. Trades | Price | %Chng |
|---|---|---|---|
| STELLANTIS | 393 | 6.352 | +0.47 |
| ENI | 249 | 23.59 | -0.36 |
| STMICROELECTRONICS | 158 | 29.785 | -0.47 |
| LEONARDO | 157 | 62.14 | -0.80 |
| UNICREDIT | 122 | 64.04 | -0.39 |
| INTESA SANPAOLO | 117 | 5.38 | -0.15 |
| FERRARI | 88 | 295.60 | -0.74 |
| BANCA MONTE PASCHI SIENA | 86 | 7.607 | +0.01 |
| POSTE ITALIANE | 71 | 21.09 | +0.62 |
| NEXI | 56 | 3.295 | -0.27 |
Note:
Figures are expressed in Euro.
Figures in the table include takeover trades.
The change % is calculated on the basis of reference price.
15 Minutes Delayed Data.
Contact Us
Ester Russom
Borsa Italiana
Media Relations Department
Piazza degli Affari, 6
20123 Milano
tel. +39 02 72 42 67 56
mediateam@euronext.com