FTSE MIB: stocks weekly performances
FTSE MIB Stocks Weekly Performances - September 29, 2023
Name | Last Value | Price at 23/09/22 (2) |
*%Chng |
---|---|---|---|
A2a | 1.686 | 1.76379 | -4.41 |
Amplifon | 28.12 | 29.63529 | -5.11 |
Azimut | 20.68 | 20.90658 | -1.08 |
Banca Generali | 33.51 | 33.46376 | +0.14 |
Banca Mediolanum | 8.102 | 8.22946 | -1.55 |
Banca Monte Paschi Siena | 2.415 | 2.70631 | -10.76 |
Banco Bpm | 4.535 | 4.64767 | -2.42 |
Bper Banca | 2.897 | 2.97984 | -2.78 |
Campari | 11.165 | 11.40513 | -2.11 |
Cnh Industrial | 11.54 | 11.65036 | -0.95 |
Diasorin | 86.42 | 86.57562 | -0.18 |
Enel | 5.82 | 6.05135 | -3.82 |
Eni | 15.256 | 15.19956 | +0.37 |
Erg | 22.84 | 24.15006 | -5.42 |
Ferrari | 279.70 | 273.18093 | +2.39 |
Finecobank | 11.515 | 11.63554 | -1.04 |
Generali Ass | 19.365 | 19.71645 | -1.78 |
Hera | 2.59 | 2.73385 | -5.26 |
Interpump Group | 43.49 | 43.51868 | -0.07 |
Intesa Sanpaolo | 2.44 | 2.46687 | -1.09 |
Inwit | 11.265 | 11.50237 | -2.06 |
Italgas | 4.852 | 5.05894 | -4.09 |
Iveco Group | 8.862 | 9.03943 | -1.96 |
Leonardo | 13.66 | 13.64031 | +0.14 |
Mediobanca | 12.53 | 12.22003 | +2.54 |
Moncler | 55.08 | 57.30224 | -3.88 |
Nexi | 5.788 | 6.07542 | -4.73 |
Pirelli & C | 4.561 | 4.74625 | -3.90 |
Poste Italiane | 9.968 | 10.04447 | -0.76 |
Prysmian | 38.15 | 36.9923 | +3.13 |
Recordati Ord | 44.71 | 45.2836 | -1.27 |
Saipem | 1.445 | 1.49745 | -3.50 |
Snam | 4.449 | 4.64605 | -4.24 |
Stellantis | 18.21 | 18.212 | -0.01 |
Stmicroelectronics | 40.985 | 40.12237 | +2.15 |
Telecom Italia | 0.2961 | 0.32252 | -8.19 |
Tenaris | 14.985 | 14.65258 | +2.27 |
Terna | 7.128 | 7.43175 | -4.09 |
Unicredit | 22.73 | 23.50203 | -3.28 |
Unipol | 5.122 | 5.21841 | -1.85 |
(1) on previous day
(2) on closing week ago
(3) on closing month ago
(4) on closing year ago
The Chng% is calculated on the basis of reference price for daily performances.
The Chng% is calculated on the basis of ufficial price for weekly/monthly/yearly performances.
*If the price has not been determined during the marked sessions, the change is expressed on the last reference price available.
Contact Us
Ester Russom
Borsa Italiana
Media Relations Department
Piazza degli Affari, 6
20123 Milano
tel. +39 02 72 42 67 56
mediateam@euronext.com