Intraday
Number Trades: 695
Total Quantity: 119,154
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:20:53 PM | 350.58 | +0.72 | 4 | CT |
| 4:19:05 PM | 350.39 | +0.67 | 23 | CT |
| 4:19:05 PM | 350.39 | +0.67 | 400 | CT |
| 4:19:05 PM | 350.40 | +0.67 | 282 | CT |
| 4:17:47 PM | 350.49 | +0.70 | 20 | CT |
| 4:16:21 PM | 350.34 | +0.65 | 10 | CT |
| 4:15:52 PM | 350.18 | +0.61 | 3 | CT |
| 4:15:20 PM | 350.34 | +0.65 | 60 | CT |
| 4:14:06 PM | 350.20 | +0.61 | 282 | CT |
| 4:13:27 PM | 350.37 | +0.66 | 5 | CT |
| 4:13:11 PM | 350.20 | +0.61 | 282 | CT |
| 4:12:52 PM | 350.25 | +0.63 | 282 | CT |
| 4:12:36 PM | 350.32 | +0.65 | 195 | CT |
| 4:11:54 PM | 350.28 | +0.63 | 400 | CT |
| 4:11:54 PM | 350.29 | +0.64 | 282 | CT |
| 4:11:40 PM | 350.19 | +0.61 | 282 | CT |
| 4:11:24 PM | 350.20 | +0.61 | 199 | CT |
| 4:11:24 PM | 350.20 | +0.61 | 83 | CT |
| 4:11:09 PM | 350.17 | +0.60 | 282 | CT |
| 4:10:14 PM | 350.33 | +0.65 | 21 | CT |
