Intraday
Number Trades: 481
Total Quantity: 59,203
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 9:34:12 AM | 146.73 | +1.25 | 1 | CT |
| 9:33:15 AM | 146.79 | +1.29 | 40 | CT |
| 9:31:45 AM | 146.81 | +1.30 | 20 | CT |
| 9:31:45 AM | 146.77 | +1.28 | 146 | CT |
| 9:29:10 AM | 146.84 | +1.32 | 80 | CT |
| 9:29:10 AM | 146.84 | +1.32 | 60 | CT |
| 9:28:15 AM | 146.81 | +1.30 | 27 | CT |
| 9:28:08 AM | 146.82 | +1.31 | 851 | CT |
| 9:28:02 AM | 146.83 | +1.32 | 45 | CT |
| 9:28:02 AM | 146.83 | +1.32 | 1 | CT |
| 9:27:48 AM | 146.83 | +1.32 | 40 | CT |
| 9:27:34 AM | 146.83 | +1.32 | 6 | CT |
| 9:26:51 AM | 146.83 | +1.32 | 18 | CT |
| 9:26:07 AM | 146.83 | +1.32 | 84 | CT |
| 9:26:07 AM | 146.82 | +1.31 | 851 | CT |
| 9:26:07 AM | 146.82 | +1.31 | 65 | CT |
| 9:25:01 AM | 146.75 | +1.26 | 20 | CT |
| 9:24:35 AM | 146.76 | +1.27 | 2 | CT |
| 9:19:32 AM | 146.70 | +1.23 | 139 | CT |
| 9:19:14 AM | 146.74 | +1.26 | 7 | CT |
