Company Profile
Estrima S.p.A. specializes in the design and manufacture of two-seater mini electric cars and related accessories.
Key Executives
| Chief Executive Officer |
Key Figures
| Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net sales | 33,326 | 43,272 | 36,148 | 4,931 | 3,857.97 |
| Consumed purchases | 18,541 | 29,041 | 25,475 | 3,883 | 3,084.91 |
| Labour costs | 5,337 | 6,993 | 6,197 | 1,062 | 569.27 |
| Operating profit | -1,499 | -11,486 | -3,842 | -1,417 | 22.67 |
| Income tax | 274 | 104 | 887 | -494 | 4.76 |
| Net income | -2,209 | -12,107 | -3,233 | -941 | 8.65 |
| Net income (Group share) | -2,144 | -11,939 | -3,098 | -941 | 8.65 |
| Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
| Account Standards | Local GAAP | Local GAAP | Local GAAP | Local GAAP | Local GAAP |
Shareholder information
| Matteo Maestri | |
| SDP Finanziaria | |
| MobilityUp | |
| Mediolanum Gestione Fondi SGR S.p.A. | |
| UnipolSai Assicurazioni S.p.A. | |
| Banca Profilo S.p.A. |
Address
Please contact MyQuestion.Italy@euronext.com for Company Profile support.