Company Profile
illimity Bank S.p.A. is a banking group specialized in investment banking, financing and investment.
At the end of 2022, the group managed EUR 3.4 billion in outstanding deposits and EUR 3.2 billion in outstanding loans.
At the end of 2022, the group managed EUR 3.4 billion in outstanding deposits and EUR 3.2 billion in outstanding loans.
Key Executives
Chief Executive Officer | Corrado Passera |
Chief Financial Officer | Silvia Benzi |
Chief Communication Officer | Vittoria La Porta |
Investor Relations Director | Fabio Pelati |
Chief Human Resources Officer | Marco Russomando |
Director of Information Systems | Filipe Teixeira |
Key Figures
Millenium | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Net banking income | 285,491 | 229,565 | 166,044 | 58,258 | -319 |
General operating costs | 186,999 | 157,719 | 125,054 | 86,028 | 25,610 |
Gross Operating Income | 81,221 | 61,114 | 32,376 | -28,312 | -28,340 |
Cost of risk | -707 | -2,622 | -1,449 | -3,147 | -83 |
Operating profit | 80,514 | 58,492 | 30,927 | -31,459 | -28,423 |
Equity-accounted companies contribution to income | -7,633 | -7,758 | 0 | 0 | |
Current profit before tax | 100,862 | 80,499 | 38,692 | -28,507 | -28,506 |
Net income | 75,326 | 65,591 | 31,086 | -16,140 | -23,662 |
Net income (Group share) | 75,326 | 65,591 | 31,086 | -16,140 | -23,542 |
Fiscal year end | 12.22 | 12.21 | 12.2 | 12.19 | 12.18 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards |
Shareholder information
Maurizio Sella S.p.A. | 10 % |
FermION Investment Group Limited | 9.39 % |
Fidim S.r.l. | 7.7 % |
Tensile-Metis Holdings S.a.r.l. | 7.29 % |
AMC Metis S.a.r.l. | 6.22 % |
Tetis S.p.A | 4.09 % |
Aurora Recovery Capital S.p.A | 3.26 % |
Address
illimity Bank S.p.A.
Via Soperga 9
IT-20124 Milano, Lombardia
Italy
Phone number: +39 02 8284 9000
https://www.illimity.com/en/investor-relations
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.