Company Profile
Gruppo DigiTouch S.p.A. specializes in digital advertising services for online and offline media.
Key Executives
| Chairman and Chief Executive Officer | |
| Chief Financial Officer | |
| Head of Investor Relations | |
| Chief Technology Officer |
Key Figures
| Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net sales | 38,867 | 41,997 | 41,277 | 37,019 | 31,261 |
| Consumed purchases | 9 | ||||
| Labour costs | 16,906 | 16,166 | 12,301 | 10,910 | 9,982 |
| Operating profit | 4,213 | 3,791 | 4,180 | 3,155 | 1,020 |
| Income tax | 1,456 | 1,035 | 1,325 | 809 | 614 |
| Net income | 1,661 | 1,993 | 2,482 | 2,149 | 67 |
| Net income (Group share) | 1,661 | 1,993 | 2,481 | 2,015 | -406 |
| Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
| Account Standards | Local GAAP | Local GAAP | Local GAAP | Local GAAP | Local GAAP |
Shareholder information
| Free float | |
| Simone Ranucci Brandimarte | |
| Daniele Meini | |
| Carlo Francesco Dettori | |
| Roberto Italia | |
| Treasury shares |
Address
Gruppo DigiTouch S.p.A.
Viale Vittorio Veneto 22
IT-20124 Milano
Italy
Phone number: +39 02 89295 100
https://www.gruppodigitouch.it/investor-relations
Please contact MyQuestion.Italy@euronext.com for Company Profile support.