Company Profile
Assicurazioni Generali S.p.A. is the largest Italian insurance group. Revenues break down by activity as follows:
- life insurance (62.1%);
- non-life insurance (37.9%): automobile insurance, commercial and industrial, personal, and accident-health.
The group also develops asset management activities (EUR 863 billion of assets managed at the end of 2024), bank management (Banca Generali) and real estate management.
- life insurance (62.1%);
- non-life insurance (37.9%): automobile insurance, commercial and industrial, personal, and accident-health.
The group also develops asset management activities (EUR 863 billion of assets managed at the end of 2024), bank management (Banca Generali) and real estate management.
Key Executives
Chief Executive Officer | |
Chief Financial Officer | |
Chief Compliance Officer | |
Chief Communication Officer | |
Company Secretary | |
Chief Operating Officer | |
Chief Risk Officer | |
Chief Human Resources Officer | |
Director of Sustainable Development | |
Head of Investor Relations |
Key Figures
Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Insurance revenue | 54,132 | 49,496 | 45,141 | ||
Reinsurance revenue | 3,457 | 3,377 | 2,743 | ||
Net banking income | 7,002 | 6,686 | 6,768 | 1,953 | 1,504 |
Income from other activities | 893 | 501 | 1,296 | ||
Revenues from all activities | 65,484 | 60,060 | 55,948 | ||
Result from insurance, reinsurance services and other activities | 13,871 | 13,049 | 12,836 | ||
Financial result excluding financing debt expenses | -6,072 | -5,015 | -7,317 | ||
Net insurance, investment and other activities result | 7,799 | 8,034 | 5,519 | ||
Operating income | 6,041 | 5,574 | 3,940 | 5,325 | 4,329 |
Equity-accounted companies contribution to income | -10 | -102 | |||
Financial charges | 736 | 837 | |||
Net profit from discontinued activities | -32 | 84 | -92 | 0 | -183 |
Net income | 4,166 | 4,122 | 2,470 | 3,195 | 2,032 |
Net income (Group share) | 3,724 | 3,747 | 2,235 | 2,847 | 1,743 |
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - millions | EUR - millions | EUR - millions | EUR - millions | EUR - millions |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
Investisseurs Institutionnels | |
private investors | |
Mediobanca S.p.A. | |
Del Vecchio Group | |
Caltagirone S.p.A. | |
Other investors | |
Benetton Group | |
Treasury shares | |
Other shareholders |
Address
Assicurazioni Generali S.p.A.
Piazza Duca Degli Abruzzi 2
IT-34132 Trieste
Italy
Phone number: +39 (0)40 671402
Fax: +39 (0)40 671338
https://www.generali.com/investors
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.