Company Profile
Assicurazioni Generali S.p.A. is the largest Italian insurance group. Gross earned premiums break down by activity as follows:
- life insurance (64.3%);
- non-life insurance (35.7%): automobile insurance, commercial and industrial, personal, and accident-health.
The group also develops asset management activities (EUR 618 billion of assets managed at the end of 2022), bank management (Banca Generali) and real estate management.
- life insurance (64.3%);
- non-life insurance (35.7%): automobile insurance, commercial and industrial, personal, and accident-health.
The group also develops asset management activities (EUR 618 billion of assets managed at the end of 2022), bank management (Banca Generali) and real estate management.
Key Executives
Chief Executive Officer | Philippe Donnet |
Chief Communication Officer | Simone Bemporad |
Chief Financial Officer | Cristiano Borean |
Company Secretary | Giuseppe Catalano |
Chief Human Resources Officer | Monica Alessandra Possa |
Head of Investor Relations | Fabio Cleva |
Key Figures
Millenium | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Gross written premiums | 79,497,000 | 73,985,000 | 67,393,000 | 68,137,000 | 65,191,000 |
Net banking income | 1,889,000 | 1,953,000 | 1,504,000 | 1,354,000 | 1,028,000 |
Financial income net of charges (excluding net cost of indebtedness) | -966,000 | 22,242,000 | 15,600,000 | 23,891,000 | 6,869,000 |
Income from ordinary activities | 81,530,000 | 99,088,000 | 85,242,000 | 94,635,000 | 74,699,000 |
Operating income | 5,514,000 | 5,325,000 | 4,227,000 | 4,611,000 | 4,460,000 |
Financial charges | 750,000 | 736,000 | 837,000 | 1,024,000 | 1,010,000 |
Equity-accounted companies contribution to income | -26,000 | -10,000 | |||
Net profit from discontinued activities | 0 | 0 | -183,000 | 474,000 | 173,000 |
Net income | 3,189,000 | 3,195,000 | 2,032,000 | 2,939,000 | 2,497,000 |
Net income (Group share) | 2,912,000 | 2,847,000 | 1,743,000 | 2,670,000 | 2,309,000 |
Fiscal year end | 12.22 | 12.21 | 12.2 | 12.19 | 12.18 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards |
Shareholder information
Investisseurs Institutionnels | 31.72 % |
private investors | 23.99 % |
Mediobanca S.p.A. | 13.1 % |
Del Vecchio Group | 9.77 % |
Other investors | 7.39 % |
Caltagirone S.p.A. | 6.23 % |
Benetton Group | 4.83 % |
Other shareholders | 1.87 % |
Group-owned stock | 1.09 % |
Address
Assicurazioni Generali S.p.A.
Piazza Duca Degli Abruzzi 2
IT-34132 Trieste, Friuli-Venezia Giulia
Italy
Phone number: +39 (0)40 671402
Fax: +39 (0)40 671338
https://www.generali.com/investors
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.