Internal Dealing Sg Company
| Mittente | Data Documento | Visualizza |
|---|---|---|
| Sg Company S.P.A. Societã Benefit | 11/02/2025 | (file - 274,72 kb) |
| Sg Company S.P.A. Societã Benefit | 24/01/2025 | (file - 279,72 kb) |
| Sg Company S.P.A. Societã Benefit | 23/12/2024 | (file - 246,35 kb) |
| Sg Company S.P.A. Societã Benefit | 23/12/2024 | (file - 489,79 kb) |
| Sg Company S.P.A. Societã Benefit | 18/12/2024 | (file - 277,32 kb) |
| Sg Company S.P.A. Societã Benefit | 10/12/2024 | (file - 275,65 kb) |
| Sg Company S.P.A. Societã Benefit | 09/12/2024 | (file - 278,76 kb) |
| Sg Company S.P.A. Societã Benefit | 03/12/2024 | (file - 495,39 kb) |
| Sg Company S.P.A. Societã Benefit | 02/12/2024 | (file - 272,98 kb) |
| Sg Company S.P.A. Societã Benefit | 02/12/2024 | (file - 493,02 kb) |
| Sg Company S.P.A. Societã Benefit | 25/11/2024 | (file - 248,3 kb) |
| Sg Company S.P.A. Societã Benefit | 25/11/2024 | (file - 244,62 kb) |
| Sg Company S.P.A. Societã Benefit | 07/11/2024 | (file - 487,78 kb) |
| Sg Company S.P.A. Societã Benefit | 31/10/2024 | (file - 270,31 kb) |
| Sg Company S.P.A. Societã Benefit | 17/10/2024 | (file - 273,24 kb) |
| Sg Company S.P.A. Societã Benefit | 15/10/2024 | (file - 487,35 kb) |
| Sg Company S.P.A. Societã Benefit | 14/10/2024 | (file - 522,92 kb) |
| Sg Company S.P.A. Societã Benefit | 14/10/2024 | (file - 502,09 kb) |
| Sg Company S.P.A. Societã Benefit | 14/10/2024 | (file - 251,3 kb) |
| Sg Company S.P.A. Societã Benefit | 14/10/2024 | (file - 250,11 kb) |
Note: