| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 0.8 | 0.8 | EURO | 25/05/19 | 25/05/21 | Ordinary |
| Ordinary | 1.25 | 1.25 | EURO | 24/05/13 | 24/05/15 | Ordinary |
| Ordinary | 0.75 | EURO | 23/05/15 | 23/05/17 | Ordinary | |
| Ordinary | 0.5 | 0.5 | EURO | 22/05/02 | 22/05/04 | - |
| Ordinary | 0.5 | 0.5 | EURO | 21/04/26 | 21/04/28 | - |
| Ordinary | 0.35 | 0.35 | EURO | 20/04/27 | 20/04/29 | - |
| Ordinary | 0.6 | 0.6 | EURO | 19/05/06 | 19/05/08 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD