Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm | Notice |
---|---|---|---|---|---|---|---|
Ordinary | 0.55 | 0.55 | EURO | 22/04/19 | 22/04/21 | 22/04/12 | 14,239 |
Ordinary | 0.5 | 0.5 | EURO | 21/05/24 | 21/05/26 | 21/04/28 | 14,081 |
Ordinary | 0.25 | 0.25 | EURO | 20/05/18 | 20/05/20 | 20/04/28 | 11,143 |
Ordinary | 0.43 | 0.43 | EURO | 19/06/24 | 19/06/26 | 19/06/05 | 12,573 |
Ordinary | 0.43 | 0.43 | EURO | 18/04/23 | 18/04/25 | 18/04/12 | 7,604 |
Ordinary | 0.43 | 0.43 | EURO | 17/04/24 | 17/04/26 | 17/04/12 | 7,335 |
Ordinary | 0.42 | 0.42 | EURO | 16/04/18 | 16/04/20 | 16/04/13 | 7,017 |
Ordinary | 0.42 | 0.42 | EURO | 15/04/20 | 15/04/22 | 15/04/16 | 6,438 |
Ordinary | 0.42 | 0.42 | EURO | 14/04/22 | 14/04/25 | 14/04/16 | 6,606 |
Ordinary | 0.42 | 0.42 | EURO | 13/04/22 | 13/04/25 | 13/04/16 | 6,880 |
Ordinary | 0.21 | 0.21 | EURO | 12/04/23 | 12/04/26 | 12/04/18 | 6,690 |
Ordinary | 0.166 | 0.166 | EURO | 11/04/18 | 11/04/21 | 11/04/14 | 6,233 |
Ordinary | 0.417 | 0.417 | EURO | 10/04/19 | 10/04/22 | 10/04/15 | 6,054 |
Ordinary | 0.417 | 0.417 | EURO | 09/04/20 | 09/04/23 | 09/04/09 | 5,897 |
Ordinary | 0.417 | 0.417 | EURO | 08/04/21 | 08/04/24 | 08/04/15 | 7,490 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD