Sustainable Information
| Official Close | 106.38389 |
| Official Close Date | 25/12/09 |
| Interest Rate | |
| Opening | 106.21 |
| Last Volume | 3,000 |
| Total Quantity | 357,000 |
| Number Trades | 42 |
| Day Low | 105.95 |
| Day High | 106.37 |
| Year Low | 99.82 |
| Year High | 107.68 |
| Gross yield to maturity | 4.42 |
| Net yield to maturity | 3.76 |
| Gross accrued interest | 2.62778 |
| Net accrued interest | 2.29931 |
| Modified Duration | 5.91 |
| Reference price | 106.37 |
| Reference price date | 09/12/2025 |
Number Trades: 42
Total Quantity: 357,000
| 17:24:25 | 106.00 | -0.35% |
| 17:24:25 | 106.00 | -0.35% |
| 17:24:25 | 106.00 | -0.35% |
Instrument Info
| Isin Code | US465410BG26 |
| Issuer | REPUBLIC OF ITALY |
| Guarantor | - |
| Seniority | N |
| Tipology | Foreign Public Debt |
| Bond Structure | Plain Vanilla |
| Outstanding | 2,000,000,000 |
| Lot Size | 1,000 |
| Negotiation Currency/ Settlement currency | USD/USD |
| Market | MOT |
| Clearing/Settlement | CC&G/Euroclear and Clearstream Banking Lussemburgo |
| First Day of Trading | 08/11/03 |
| Denomination | Italy 33usd 5,375 |
| Instrument ID | 318148 |
| Interest Commencement Date | 03/02/27 |
| First Coupon Date | 03/02/27 |
| Expiry Date | 33/06/15 |
| Coupon Frequency | Semiannually |
| Trading Type | Clean |
| Day Count Convention | 30E/360 |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 5.375 |
| Payout Description |