Sustainable Information
| Official Close | 104.98535 |
| Official Close Date | 26/04/01 |
| Interest Rate | |
| Opening | 104.54 |
| Last Volume | 5,000 |
| Total Quantity | 192,000 |
| Number Trades | 16 |
| Day Low | 104.20 |
| Day High | 104.92 |
| Year Low | 103.51 |
| Year High | 107.93 |
| Gross yield to maturity | 4.59 |
| Net yield to maturity | 3.92 |
| Gross accrued interest | 1.67222 |
| Net accrued interest | 1.46319 |
| Modified Duration | 5.74 |
| Reference price | 105.06 |
| Reference price date | 01/04/2026 |
Number Trades: 16
Total Quantity: 192,000
| 17:35:05 | 104.75 | -0.30% |
| 16:39:45 | 104.69 | -0.35% |
| 16:38:44 | 104.70 | -0.34% |
Instrument Info
| Isin Code | US465410BG26 |
| Issuer | REPUBLIC OF ITALY |
| Guarantor | - |
| Seniority | N |
| Tipology | Foreign Public Debt |
| Bond Structure | Plain Vanilla |
| Outstanding | 2,000,000,000 |
| Lot Size | 1,000 |
| Negotiation Currency/ Settlement currency | USD/USD |
| Market | MOT |
| Clearing/Settlement | CC&G/Euroclear and Clearstream Banking Lussemburgo |
| First Day of Trading | 08/11/03 |
| Denomination | Italy 33usd 5,375 |
| Instrument ID | 318148 |
| Interest Commencement Date | 03/02/27 |
| First Coupon Date | 03/02/27 |
| Expiry Date | 33/06/15 |
| Coupon Frequency | Semiannually |
| Trading Type | Clean |
| Day Count Convention | 30E/360 |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 5.375 |
| Payout Description |