Most Traded by Turnover
Most Traded - Daily December 23, 2025
Today's most Traded Securities by Turnover
| Name | Turnover | Price | %Chng |
|---|---|---|---|
| Telecom Italia | 220,050,047.7073 | 0.5168 | +0.39 |
| Unicredit | 216,160,122.76 | 69.94 | +0.14 |
| Intesa Sanpaolo | 163,612,843.717 | 5.871 | -0.19 |
| Stellantis | 138,917,084.3185 | 9.405 | -0.43 |
| Banca Monte Paschi Siena | 123,179,227.30 | 8.875 | +0.68 |
| Enel | 96,982,603.9395 | 8.769 | +0.76 |
| Leonardo | 94,742,561.78 | 49.45 | +0.08 |
| Ferrari | 93,671,964.10 | 319.90 | |
| Eni | 91,608,774.26 | 15.96 | -0.57 |
| Saipem | 86,715,221.867 | 2.428 | -2.10 |
Note:
Figures are expressed in Euro.
Figures in the table include takeover trades.
The change % is calculated on the basis of reference price.
15 Minutes Delayed Data.
Contact Us
Ester Russom
Borsa Italiana
Media Relations Department
Piazza degli Affari, 6
20123 Milano
tel. +39 02 72 42 67 56
mediateam@euronext.com