Intraday
Number Trades: 40
Total Quantity: 308
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:27 PM | 775.00 | +3.43 | 6 | CT |
| 5:35:27 PM | 775.00 | +3.43 | 1 | CT |
| 5:35:27 PM | 775.00 | +3.43 | 17 | CT |
| 5:35:27 PM | 775.00 | +3.43 | 5 | CT |
| 4:45:17 PM | 764.12 | +1.98 | 7 | CT |
| 4:41:58 PM | 764.12 | +1.98 | 3 | CT |
| 4:35:51 PM | 764.12 | +1.98 | 37 | CT |
| 4:35:51 PM | 764.13 | +1.98 | 6 | CT |
| 3:59:45 PM | 762.11 | +1.71 | 3 | CT |
| 3:33:19 PM | 767.31 | +2.40 | 15 | CT |
| 3:33:19 PM | 767.00 | +2.36 | 10 | CT |
| 3:32:51 PM | 766.99 | +2.36 | 6 | CT |
| 3:07:19 PM | 766.88 | +2.35 | 7 | CT |
| 3:02:07 PM | 764.43 | +2.02 | 9 | CT |
| 3:02:07 PM | 765.39 | +2.15 | 3 | CT |
| 2:25:24 PM | 765.29 | +2.14 | 3 | CT |
| 2:25:24 PM | 765.00 | +2.10 | 1 | CT |
| 1:39:48 PM | 763.34 | +1.88 | 4 | CT |
| 1:39:48 PM | 763.35 | +1.88 | 6 | CT |
| 1:07:55 PM | 765.15 | +2.12 | 19 | CT |
