Intraday
Number Trades: 42
Total Quantity: 562
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:18:31 PM | 747.94 | -0.76 | 7 | CT |
| 4:18:38 PM | 751.65 | -0.27 | 78 | CT |
| 4:18:38 PM | 752.08 | -0.21 | 66 | CT |
| 4:18:38 PM | 752.09 | -0.21 | 6 | CT |
| 4:17:18 PM | 752.50 | -0.16 | 2 | CT |
| 3:48:18 PM | 759.47 | +0.77 | 5 | CT |
| 3:08:16 PM | 758.56 | +0.64 | 4 | CT |
| 2:54:30 PM | 758.55 | +0.64 | 2 | CT |
| 2:45:52 PM | 758.44 | +0.63 | 4 | CT |
| 2:45:52 PM | 758.44 | +0.63 | 61 | CT |
| 2:45:52 PM | 758.45 | +0.63 | 5 | CT |
| 2:34:56 PM | 759.78 | +0.81 | 2 | CT |
| 2:16:06 PM | 760.14 | +0.85 | 14 | CT |
| 2:16:06 PM | 760.14 | +0.85 | 33 | CT |
| 12:54:59 PM | 761.10 | +0.98 | 17 | CT |
| 12:52:51 PM | 761.10 | +0.98 | 50 | CT |
| 12:27:31 PM | 761.11 | +0.98 | 10 | CT |
| 12:19:25 PM | 759.78 | +0.81 | 12 | CT |
| 12:19:25 PM | 759.77 | +0.81 | 13 | CT |
| 11:46:42 AM | 758.45 | +0.63 | 3 | CT |
