Today's Data
The 10 most Significant Daily Stocks Highs
Name | Last Value | %Chng |
---|---|---|
Finance For Food | 2.06 | +12.57 |
Riba Mundo Tecnologia | 3.04 | +10.95 |
Class Editori | 0.195 | +8.33 |
Gas Plus | 4.91 | +7.91 |
Ast Spacemobile Inc | 34.20 | +7.55 |
Devon Energy | 31.28 | +7.03 |
Gilead Sciences | 96.64 | +6.55 |
Rocket Sharing Company | 0.34 | +6.25 |
Siav | 2.22 | +5.71 |
Occidental Petroleum | 40.50 | +5.21 |
The 10 most Significant Daily Stocks Lows
Name | Last Value | %Chng |
---|---|---|
Rosetti Marino | 106.00 | -10.17 |
Mondo Tv | 0.0872 | -9.73 |
Trevi Fin Ind | 0.284 | -9.70 |
Virgin Galactic Holdings | 2.57 | -9.70 |
Digital Bros | 13.40 | -8.22 |
Netweek | 0.0422 | -7.86 |
Finanza.Tech | 0.449 | -7.42 |
Valica | 4.54 | -7.35 |
Innodata Inc | 34.62 | -7.18 |
Trendevice | 0.079 | -7.06 |
Today's 10 Most Traded Stocks by Volume
Name | Last Price | Total Quantity |
---|---|---|
Telecom Italia | 0.375 | 157,026,381 |
Intesa Sanpaolo | 4.8205 | 86,362,446 |
Saipem | 2.342 | 82,450,683 |
Fidia | 0.0052 | 58,617,891 |
Telecom Italia R | 0.4199 | 27,196,288 |
Stellantis | 8.483 | 25,999,727 |
Eni | 14.002 | 23,751,198 |
Enel | 7.982 | 20,928,365 |
A2a | 2.361 | 19,854,723 |
Nexi | 4.837 | 14,715,406 |
Today's 10 Less Traded Stocks by Volume
Name | Last Price | Total Quantity |
---|---|---|
Citigroup | 66.81 | 1 |
Rockwell Automation | 285.30 | 1 |
J M Smucker | 85.72 | 1 |
Bank Of America | 38.23 | 1 |
Amadeus It Group | 70.48 | 1 |
Anheuser-Busch | 61.86 | 1 |
Phillips 66 | 106.40 | 2 |
Deckers Outdoor | 92.08 | 2 |
Fiserv | 149.02 | 2 |
Gopro - Classe A | 0.712 | 3 |
Today's 10 Most Traded Stocks by Turnover
Name | Last Price | Turnover Total |
---|---|---|
Intesa Sanpaolo | 4.8205 | 415,233,167.3885 |
Eni | 14.002 | 334,290,159.824 |
Unicredit | 56.15 | 294,268,380.98 |
Stellantis | 8.483 | 221,404,613.5285 |
Saipem | 2.342 | 196,914,349.042 |
Enel | 7.982 | 166,754,005.652 |
Leonardo | 48.61 | 163,549,592.16 |
Ferrari | 401.50 | 147,504,397.00 |
Generali | 30.82 | 97,214,924.47 |
Bper Banca | 7.55 | 86,680,056.69 |
Today's 10 Less Traded Stocks by Turnover
Name | Last Price | Turnover Total |
---|---|---|
Gopro - Classe A | 0.712 | 2.136 |
Bank Of America | 38.23 | 38.23 |
Peloton Interactive | 6.156 | 55.404 |
Anheuser-Busch | 61.86 | 61.86 |
Citigroup | 66.81 | 66.81 |
Amadeus It Group | 70.48 | 70.48 |
J M Smucker | 85.72 | 85.72 |
Eukedos | 0.80 | 128.195 |
Dentsply Sirona | 13.75 | 137.50 |
Deckers Outdoor | 92.08 | 184.16 |
10 Unchanged Stocks
Name | Last Price | %Chng |
---|---|---|
A.B.P. Nocivelli | 5.15 | |
Alkemy | 11.90 | |
At&T | 24.44 | |
Axcelis Technologies Inc | 58.56 | |
B.F. | 4.34 | |
Clabo | 1.095 | |
Cnh Industrial | 11.04 | |
Commerzbank | 28.11 | |
Constellation Brands | 145.05 | |
Culti Milano | 15.80 |
Note:
Pct and net changes are based on % and net differences between the last price and previous day's reference close.
Real time data.