Today's Data
The 10 most Significant Daily Stocks Highs
| Name | Last Value | %Chng |
|---|---|---|
| Mondo Tv France | 0.003 | +50.00 |
| Okta Inc | 145.28 | +31.10 |
| Salesforce | 213.15 | +22.14 |
| Veeva Systems Inc-Class A | 252.40 | +19.39 |
| Crowdstrike Hold | 191.68 | +18.94 |
| Strategy | 118.32 | +12.51 |
| Palo Alto Networks | 324.30 | +11.83 |
| At&S Austria | 154.20 | +11.74 |
| Zscaler Inc | 160.92 | +11.64 |
| Ena | 0.48 | +11.63 |
The 10 most Significant Daily Stocks Lows
| Name | Last Value | %Chng |
|---|---|---|
| Singularity Future Technology | 1.5732 | -51.74 |
| Everpure | 82.76 | -11.37 |
| Wendy'S Co/The | 6.798 | -10.58 |
| Moderna | 119.34 | -6.08 |
| Deutsche Telekom | 28.31 | -5.66 |
| Ebay | 84.96 | -5.48 |
| Bnp Paribas | 100.08 | -5.19 |
| Green Oleo | 0.446 | -5.11 |
| Ivision Tech | 1.52 | -5.00 |
| Neste | 31.05 | -4.93 |
Today's 10 Most Traded Stocks by Volume
| Name | Last Price | Total Quantity |
|---|---|---|
| Intesa Sanpaolo | 6.741 | 42,928,277 |
| Stellantis | 4.576 | 34,429,021 |
| Risanamento | 0.033 | 26,442,019 |
| Enel | 9.368 | 20,088,010 |
| Banca Monte Paschi Siena | 11.37 | 12,666,168 |
| Saipem | 4.477 | 10,879,133 |
| Tesmec | 0.3955 | 9,781,062 |
| A2a | 2.308 | 9,401,030 |
| Tessellis | 0.0927 | 9,037,192 |
| Campari | 5.83 | 7,488,341 |
Today's 10 Less Traded Stocks by Volume
| Name | Last Price | Total Quantity |
|---|---|---|
| Mastercard | 507.00 | 1 |
| Lonza Group Ag | 624.80 | 1 |
| Lpkf Laser & Electronics | 13.80 | 1 |
| Singularity Future Technology | 1.5732 | 1 |
| Best Buy Co | 77.14 | 1 |
| Ulta Beauty Inc | 459.60 | 2 |
| Airbnb | 159.58 | 2 |
| Delivery Hero | 36.88 | 2 |
| J M Smucker | 112.60 | 2 |
| Rwe | 57.76 | 2 |
Today's 10 Most Traded Stocks by Turnover
| Name | Last Price | Turnover Total |
|---|---|---|
| Unicredit | 83.42 | 382,801,715.195 |
| Intesa Sanpaolo | 6.741 | 290,809,096.761 |
| Stmicroelectronics | 43.575 | 200,412,701.1325 |
| Enel | 9.368 | 188,592,391.4565 |
| Eni | 22.71 | 166,802,805.6025 |
| Stellantis | 4.576 | 155,751,208.61825 |
| Banca Monte Paschi Siena | 11.37 | 144,878,574.721 |
| Ferrari | 355.80 | 133,442,475.275 |
| Prysmian | 123.60 | 115,306,910.10 |
| Leonardo | 55.05 | 114,129,099.575 |
Today's 10 Less Traded Stocks by Turnover
| Name | Last Price | Turnover Total |
|---|---|---|
| Singularity Future Technology | 1.5732 | 1.5732 |
| Lpkf Laser & Electronics | 13.80 | 13.80 |
| Cofle | 1.90 | 57.00 |
| Delivery Hero | 36.88 | 73.76 |
| Best Buy Co | 77.14 | 77.14 |
| Viatris Inc | 14.37 | 85.77 |
| Rwe | 57.76 | 115.52 |
| Toast Inc-Class A | 31.83 | 127.32 |
| Centrale Del Latte D'Italia | 4.01 | 136.34 |
| Repsol | 26.69 | 160.14 |
10 Unchanged Stocks
| Name | Last Price | %Chng |
|---|---|---|
| A.B.P. Nocivelli | 6.05 | |
| Abitare In | 2.94 | |
| Alfio Bardolla | 1.18 | |
| Alfonsino | 0.202 | |
| Altea Green Power | 7.10 | |
| Autostrade Merid | 2.66 | |
| Beewize | 0.352 | |
| Comer Industries | 47.40 | |
| Ecomembrane | 5.50 | |
| Ehi | 9.98 |
Note:
Pct and net changes are based on % and net differences between the last price and previous day's reference close.
Real time data.