Company Profile
Expert.ai S.p.A. is one of the Italian largest semantic software publishers (Cogito). Products are for the decoding and reading comprehension, data extracting, automatic classification of non-structured information, development and management of taxonomy and ontology.
Net sales are distributed geographically as follows: Italy (68%), the United States (23%) and other (9%).
Net sales are distributed geographically as follows: Italy (68%), the United States (23%) and other (9%).
Key Executives
| Chairman and Chief Executive Officer | |
| Chief Financial Officer | |
| Chief Technology Officer |
Key Figures
| Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net sales | 24,533 | 29,781 | 28,452 | 28,452 | 28,098 |
| Income from ordinary activities | 32,394 | 39,041 | 40,528 | 28,452 | 37,447 |
| Operating income | -4,969 | -8,815 | -23,076 | -17,226 | -11,607 |
| Cost of financial indebtedness net | 891 | 948 | 613 | 197 | 449 |
| Equity-accounted companies contribution to income | |||||
| Net profit from discontinued activities | |||||
| Net income | -10,060 | -9,856 | -23,780 | -15,724 | -7,662 |
| Net income (Group share) | -10,060 | -9,856 | -23,780 | -15,724 | -7,662 |
| Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
| Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
| Free float | |
| GUM Group S.p.A. | |
| Ergo s.r.l | |
| Sofia Holding S.r.l. |
Address
Expert.ai S.p.A.
Via Fortunato Zeni 8
IT-38068 Rovereto
Italy
Phone number: +39 059 894011
Fax: +39 059 894099
https://www.expert.ai
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.