All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | 3.45 | 3.522 | 5,079 | 1 |
| 2 | 1 | 800 | 3.442 | 3.524 | 28,400 | 2 |
| 3 | 1 | 6,099 | 3.44 | 3.536 | 58 | 1 |
| 4 | 1 | 14,200 | 3.436 | 3.558 | 1,500 | 1 |
| 5 | 1 | 1,000 | 3.434 | 3.616 | 2,000 | 1 |
| Isin Code | IT0001250932 |
| ID Strumento | 2,698,803 |
| Alphanumeric Code | 2HER |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 4.466 - 26/02/27 |
| Day Low | |
| Year Low | 3.392 - 26/10/08 |
| Official Price | - 26/10/12 8:30:00 PM |
| Reference Close | 3.48 - 26/10/12 5:40:00 PM |
| Legenda | |