All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 | 188.82 | 192.56 | 80 | 1 |
| 2 | 1 | 30 | 183.66 | 198.18 | 30 | 1 |
| 3 | 1 | 55 | 180.18 | 199.14 | 50 | 1 |
| 4 | 1 | 1 | 95.00 | 283.00 | 1 | 1 |
| 5 |
| Isin Code | US8334451098 |
| ID Strumento | 937,122 |
| Alphanumeric Code | 1SNOW |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 64,073,856,000 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 244.40 - 25/11/03 |
| Day Low | |
| Year Low | 106.86 - 25/04/07 |
| Previous Close/Pre-Close/Close: | 189.12 |
| Reference Close | 189.12 - 25/12/19 5:45:00 PM |
| Official Close | 190.13729 - 25/12/19 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |