Sustainable Information
| Official Close | 76.81486 |
| Official Close Date | 26/04/01 |
| Interest Rate | |
| Opening | 76.36 |
| Last Volume | 1,000 |
| Total Quantity | 641,000 |
| Number Trades | 55 |
| Day Low | 75.60 |
| Day High | 76.36 |
| Year Low | 74.00 |
| Year High | 84.33 |
| Gross yield to maturity | 6.71 |
| Net yield to maturity | 6.01 |
| Gross accrued interest | 0.06336 |
| Net accrued interest | 0.05544 |
| Modified Duration | 12.47 |
| Reference price | 75.83 |
| Reference price date | 02/04/2026 |
Number Trades: 55
Total Quantity: 641,000
| 17:35:13 | 75.83 | -1.24% |
| 17:35:13 | 75.83 | -1.24% |
| 17:35:13 | 75.83 | -1.24% |
Instrument Info
| Isin Code | XS1968706876 |
| Issuer | REPUBLIC OF ROMANIA |
| Guarantor | - |
| Seniority | N |
| Tipology | Foreign Public Debt |
| Bond Structure | Plain Vanilla |
| Outstanding | 1,350,000,000 |
| Lot Size | 1,000 |
| Negotiation Currency/ Settlement currency | EUR/EUR |
| Market | MOT |
| Clearing/Settlement | CC&G/Euroclear and Clearstream Banking Lussemburgo |
| First Day of Trading | 19/04/09 |
| Denomination | Romania Tf 4,625% Ap49 Eur |
| Instrument ID | 846037 |
| Interest Commencement Date | 19/04/03 |
| First Coupon Date | 19/04/03 |
| Expiry Date | 49/04/03 |
| Coupon Frequency | Annually |
| Trading Type | Clean |
| Day Count Convention | ACT/ACT (PERIODIC BASIS) |
| Periodic Coupon Rate | 4.625 |
| Annual Coupon Rate | 4.625 |
| Payout Description |