Sustainable Information
| Official Close | 77.93 |
| Official Close Date | 25/12/22 |
| Interest Rate | |
| Opening | 77.72 |
| Last Volume | 4,000 |
| Total Quantity | 19,000 |
| Number Trades | 3 |
| Day Low | 77.72 |
| Day High | 78.23 |
| Year Low | 67.11 |
| Year High | 79.74 |
| Gross yield to maturity | 5.98 |
| Net yield to maturity | 5.49 |
| Gross accrued interest | 3.00514 |
| Net accrued interest | 2.6295 |
| Modified Duration | 8.93 |
| Reference price | 77.95 |
| Reference price date | 23/12/2025 |
Number Trades: 3
Total Quantity: 19,000
| 15:27:34 | 78.23 | +0.32% |
| 09:09:21 | 77.72 | -0.33% |
| 09:09:21 | 77.72 | -0.33% |
Instrument Info
| Isin Code | XS1768074319 |
| Issuer | REPUBLIC OF ROMANIA |
| Guarantor | - |
| Seniority | N |
| Tipology | Foreign Public Debt |
| Bond Structure | Plain Vanilla |
| Outstanding | 1,250,000,000 |
| Lot Size | 1,000 |
| Negotiation Currency/ Settlement currency | EUR/EUR |
| Market | MOT |
| Clearing/Settlement | CC&G/Euroclear and Clearstream Banking Lussemburgo |
| First Day of Trading | 19/02/28 |
| Denomination | Romania Tf 3,375% Fb38 Eur |
| Instrument ID | 844331 |
| Interest Commencement Date | 18/02/08 |
| First Coupon Date | 18/02/08 |
| Expiry Date | 38/02/08 |
| Coupon Frequency | Annually |
| Trading Type | Clean |
| Day Count Convention | ACT/ACT (PERIODIC BASIS) |
| Periodic Coupon Rate | 3.375 |
| Annual Coupon Rate | 3.375 |
| Payout Description |