Equita Group Internal Dealing
| Sender | Document Date | View |
|---|---|---|
| Equita Group S.P.A. | 08/04/2026 | (file - 119.28 kb) |
| Equita Group S.P.A. | 08/04/2026 | (file - 154.52 kb) |
| Equita Group S.P.A. | 08/04/2026 | (file - 102.83 kb) |
| Equita Group S.P.A. | 08/04/2026 | (file - 165.06 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.76 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 104.55 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.75 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.75 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.75 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.75 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.76 kb) |
| Equita Group S.P.A. | 01/04/2026 | (file - 102.53 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.68 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.68 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.67 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.68 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.66 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.67 kb) |
| Equita Group S.P.A. | 27/03/2026 | (file - 102.68 kb) |
| Equita Group S.P.A. | 24/03/2026 | (file - 102.59 kb) |
Note: