Bper Banca Internal Dealing
| Sender | Document Date | View |
|---|---|---|
| Bper Banca | 02/07/2026 | (file - 102.51 kb) |
| Bper Banca | 18/06/2026 | (file - 104.26 kb) |
| Bper Banca | 18/06/2026 | (file - 114.21 kb) |
| Bper Banca | 18/06/2026 | (file - 109.29 kb) |
| Bper Banca | 10/06/2026 | (file - 102.74 kb) |
| Bper Banca | 29/05/2026 | (file - 102.69 kb) |
| Bper Banca | 26/05/2026 | (file - 109.4 kb) |
| Bper Banca | 26/05/2026 | (file - 109.31 kb) |
| Bper Banca | 22/05/2026 | (file - 109.3 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
| Bper Banca | 18/05/2026 | (file - 107.58 kb) |
Note: