| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 0.8 | 0.8 | EURO | 25/06/02 | 25/06/04 | Ordinary |
| Ordinary | 0.8 | 0.8 | EURO | 24/06/03 | 24/06/05 | Ordinary |
| Ordinary | 0.8 | 0.8 | EURO | 23/06/05 | 23/06/07 | Ordinary |
| Ordinary | 1 | 1 | EURO | 22/06/06 | 22/06/08 | - |
| Ordinary | 0.52 | 0.52 | EURO | 21/05/31 | 21/06/02 | - |
| Ordinary | 0.69 | 0.69 | EURO | 19/05/27 | 19/05/29 | - |
| Ordinary | 0.68 | 0.68 | EURO | 18/05/21 | 18/05/23 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD