| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 1.12 | 1.12 | EUR | 26/05/18 | 26/05/20 | Ordinary |
| Ordinary | 0.85 | 0.85 | EUR | 25/05/19 | 25/05/21 | Ordinary |
| Ordinary | 0.38 | 0.38 | EUR | 24/05/20 | 24/05/22 | Ordinary |
| Ordinary | 0.37 | 0.37 | EUR | 23/05/22 | 23/05/24 | Ordinary |
| Ordinary | 0.3 | 0.3 | EUR | 22/05/23 | 22/05/25 | - |
| Ordinary | 0.28 | 0.28 | EUR | 21/10/18 | 21/10/20 | - |
| Ordinary | 0.28 | 0.28 | EUR | 21/05/24 | 21/05/26 | - |
| Ordinary | 0.18 | 0.18 | EUR | 19/05/20 | 19/05/22 | - |
| Ordinary | 0.18 | 0.18 | EUR | 18/05/21 | 18/05/23 | - |
| Ordinary | 0.18 | 0.18 | EUR | 17/05/22 | 17/05/24 | - |
| Ordinary | 0.18 | 0.18 | EUR | 16/05/23 | 16/05/25 | - |
| Ordinary | 0.17 | 0.17 | EUR | 15/06/22 | 15/06/24 | - |
| Ordinary | 0.1615 | 0.1615 | EUR | 14/05/19 | 14/05/22 | - |
| Ordinary | 0.15 | 0.15 | EUR | 13/05/20 | 13/05/23 | - |
| Ordinary | 0.04 | 0.04 | EUR | 10/05/24 | 10/05/27 | - |
| Ordinary | 0.3411 | EUR | 08/05/19 | 08/05/22 | Extraordinary | |
| Ordinary | 0.4161 | 0.075 | EUR | 08/05/19 | 08/05/22 | - |
| Ordinary | 0.045 | EUR | 07/05/21 | 07/05/24 | Extraordinary | |
| Ordinary | 0.12 | 0.075 | EUR | 07/05/21 | 07/05/24 | - |
| Ordinary | 0.04 | EUR | 06/05/22 | 06/05/25 | Extraordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD