Share Dps Bod Dps Agm Currency Ex Date Payment Tipo Dividendo
Ordinary 0.004 0.004 EUR 26/12/14 26/12/16 Interim
Ordinary 0.004 0.004 EUR 26/10/19 26/10/21 Interim
Ordinary 0.004 0.004 EUR 26/08/24 26/08/26 Interim
Ordinary 0.004 0.004 EUR 26/07/20 26/07/22 Interim
Ordinary 0.0075 0.0075 EUR 25/12/15 25/12/17 Interim
Ordinary 0.0075 0.0075 EUR 25/10/20 25/10/22 Interim
Ordinary 0.0075 0.0075 EUR 25/09/22 25/09/24 Interim
Ordinary 0.0075 0.0075 EUR 25/07/21 25/07/23 Interim
Ordinary 0.0075 0.0075 EUR 24/11/11 24/11/13 Interim
Ordinary 0.0075 0.0075 EUR 24/09/09 24/09/11 Interim
Ordinary 0.0075 0.0075 EUR 24/07/08 24/07/10 Interim
Ordinary 0.0075 0.0075 EUR 24/05/27 24/05/29 Interim
Ordinary 0.0295 0.0295 EUR 23/05/29 23/05/31 Ordinary
Ordinary 0.0195 0.0195 EUR 22/05/16 22/05/18 -
Ordinary 0.049 0.049 EUR 21/03/08 21/03/10 -
Ordinary 0.066 0.066 EUR 19/05/20 19/05/22 -
Ordinary 0.02 0.02 EUR 13/05/27 13/05/30 -
Ordinary 0.066 0.066 EUR 12/05/28 12/05/31 -
Ordinary 0.0165 0.0165 EUR 11/05/23 11/05/26 -
Ordinary 0.008 0.008 EUR 10/05/24 10/05/27 -

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Poligrafici Printing: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.