| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 0.21 | 0.21 | EUR | 26/11/16 | 26/11/18 | Ordinary |
| Ordinary | 0.18 | 0.18 | EUR | 22/12/05 | 22/12/07 | - |
| Ordinary | 0.18 | 0.18 | EUR | 21/12/06 | 21/12/08 | - |
| Ordinary | 0.15 | 0.15 | EUR | 20/12/14 | 20/12/16 | - |
| Ordinary | 0.15 | 0.15 | EUR | 17/12/11 | 17/12/13 | - |
| Ordinary | 0.13 | 0.13 | EUR | 16/12/12 | 16/12/14 | - |
| Ordinary | 0.13 | 0.13 | EUR | 15/12/07 | 15/12/09 | - |
| Ordinary | 0.07 | 0.07 | EUR | 14/12/08 | 14/12/10 | - |
| Ordinary | 0.07 | 0.07 | EUR | 12/12/03 | 12/12/06 | - |
| Ordinary | 0.08 | 0.08 | EUR | 08/12/08 | 08/12/11 | - |
| Ordinary | 0.08 | 0.08 | EUR | 07/12/10 | 07/12/13 | - |
| Ordinary | 0.08 | 0.08 | EUR | 06/12/11 | 06/12/14 | - |
| Ordinary | 0.08 | 0.16 | EUR | 05/12/12 | 05/12/15 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD