| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 0.58 | 0.58 | EURO | 25/05/26 | 25/05/28 | Ordinary |
| Ordinary | 0.54 | 0.54 | EURO | 24/05/27 | 24/05/29 | Ordinary |
| Ordinary | 0.6 | 0.6 | EURO | 22/05/30 | 22/06/01 | - |
| Ordinary | 0.55 | 0.55 | EURO | 21/05/31 | 21/06/02 | - |
| Ordinary | 0.35 | 0.35 | EURO | 20/10/12 | 20/10/14 | - |
| Ordinary | 0.55 | 0.55 | EURO | 19/05/27 | 19/05/29 | - |
| Ordinary | 0.55 | 0.55 | EURO | 18/05/28 | 18/05/30 | - |
| Ordinary | 0.48 | 0.48 | EURO | 17/05/29 | 17/05/31 | - |
| Ordinary | 0.48 | 0.48 | EURO | 16/05/23 | 16/05/25 | - |
| Ordinary | 0.4 | 0.4 | EURO | 15/05/25 | 15/05/27 | - |
| Ordinary | 1 | 1 | EURO | 14/11/10 | 14/11/12 | - |
| Ordinary | 0.4 | 0.4 | EURO | 14/05/26 | 14/05/29 | - |
| Ordinary | 0.35 | 0.35 | EURO | 13/05/20 | 13/05/23 | - |
| Ordinary | 0.6 | 0.6 | EURO | 12/05/21 | 12/05/24 | - |
| Ordinary | 0.8 | 0.8 | EURO | 11/05/23 | 11/05/26 | - |
| Ordinary | 0.5 | 0.5 | EURO | 10/05/24 | 10/05/27 | - |
| Ordinary | 0.7 | 0.7 | EURO | 09/05/25 | 09/05/28 | - |
| Ordinary | 0.7 | 0.7 | EURO | 08/05/26 | 08/05/29 | - |
| Ordinary | 0.7 | 0.7 | EURO | 07/05/21 | 07/05/24 | - |
| Ordinary | 1 | 1 | EURO | 06/11/06 | 06/11/09 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD