| Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
|---|---|---|---|---|---|---|
| Ordinary | 0.5105 | 0.5105 | EUR | 26/05/04 | 26/05/06 | Ordinary |
| Ordinary | 0.4566 | 0.4566 | EUR | 25/04/28 | 25/04/30 | Ordinary |
| Ordinary | 0.2634 | 0.2634 | EUR | 24/04/22 | 24/04/24 | Ordinary |
| Ordinary | 0.1969 | 0.1969 | EUR | 23/05/08 | 23/05/10 | Ordinary |
| Ordinary | 0.1365 | 0.1365 | EUR | 22/04/25 | 22/04/27 | - |
| Ordinary | 0.096 | 0.096 | EUR | 21/10/11 | 21/10/13 | - |
| Ordinary | 0.0679 | 0.0679 | EUR | 21/04/19 | 21/04/21 | - |
| Ordinary | 0.0839 | 0.0839 | EUR | 19/04/01 | 19/04/03 | - |
| Ordinary | 0.1001 | 0.1001 | EUR | 18/04/03 | 18/04/05 | - |
| Ordinary | 0.0846 | 0.0846 | EUR | 17/04/10 | 17/04/12 | - |
| Ordinary | 0.0846 | 0.0846 | EUR | 16/04/18 | 16/04/20 | - |
| Ordinary | 0.0753 | 0.0753 | EUR | 15/05/04 | 15/05/06 | - |
| Ordinary | 0.0214 | 0.0214 | EUR | 14/05/05 | 14/05/08 | - |
| Ordinary | 0.0364 | 0.0364 | EUR | 13/05/13 | 13/05/16 | - |
| Ordinary | 0.105 | 0.105 | EUR | 12/05/07 | 12/05/10 | - |
| Ordinary | 0.105 | 0.105 | EUR | 11/05/02 | 11/05/05 | - |
| Ordinary | 0.105 | 0.105 | EUR | 10/05/03 | 10/05/06 | - |
| Ordinary | 0.105 | 0.105 | EUR | 09/05/04 | 09/05/07 | - |
| Ordinary | 0.105 | 0.105 | EUR | 08/05/05 | 08/05/08 | - |
| Ordinary | 0.14325 | 0.14325 | EUR | 07/10/08 | 07/10/11 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD