Sustainable Information
| Official Close | 109.56873 |
| Official Close Date | 25/12/04 |
| Interest Rate | |
| Opening | 109.45 |
| Last Volume | 1,000 |
| Total Quantity | 32,000 |
| Number Trades | 5 |
| Day Low | 109.35 |
| Day High | 109.45 |
| Year Low | 102.81 |
| Year High | 109.95 |
| Gross yield to maturity | 3.89 |
| Net yield to maturity | 3.1 |
| Gross accrued interest | 1.325 |
| Net accrued interest | 1.15938 |
| Modified Duration | 3.33 |
| Reference price | 109.47 |
| Reference price date | 05/12/2025 |
Number Trades: 5
Total Quantity: 32,000
| 14:57:37 | 109.35 | -0.12% |
| 14:56:54 | 109.35 | -0.12% |
| 11:09:59 | 109.35 | -0.12% |
Instrument Info
| Isin Code | XS2538441598 |
| Issuer | REPUBLIC OF ROMANIA |
| Guarantor | - |
| Seniority | N |
| Tipology | Foreign Public Debt |
| Bond Structure | Plain Vanilla |
| Outstanding | 750,000,000 |
| Lot Size | 1,000 |
| Negotiation Currency/ Settlement currency | EUR/EUR |
| Market | MOT |
| Clearing/Settlement | CC&G/Euroclear and Clearstream Banking Lussemburgo |
| First Day of Trading | 22/10/03 |
| Denomination | Romania Tf 6,625% St29 Eur |
| Instrument ID | 949070 |
| Interest Commencement Date | 22/09/27 |
| First Coupon Date | 22/09/27 |
| Expiry Date | 29/09/27 |
| Coupon Frequency | Annually |
| Trading Type | Clean |
| Day Count Convention | ACT/ACT (PERIODIC BASIS) |
| Periodic Coupon Rate | 6.625 |
| Annual Coupon Rate | 6.625 |
| Payout Description |