42.975
-1.18%
Status:
Inaccessible
Last Trade:
25/12/15 5:23:59 PM
| Opening | 44.27 |
| Day High | 44.385 |
| Day Low | 42.925 |
| Closing Price | 42.96 |
| Number Trades | 70 |
| Turnover | 644,876.485 |
| Total Quantity | 14,771 |
| Reference Close | 42.96 - 25/12/15 5:55:00 PM |
| Year High | 45.345 - 25/12/12 |
| Year Low | 21.435 - 25/04/07 |
| 1 Month Performance | +5.32% |
| 6 Months Performance | +47.27% |
| Performance Year to Date | N.A. |
| 1 Year Performance | N.A. |
Number Trades: 70
Total Quantity: 14,771
| 17:23:59 | 42.975 | -1.18% |
| 17:23:57 | 42.975 | -1.18% |
| 17:23:56 | 42.97 | -1.20% |
Instrument Info
| Instrument Type | ETF |
| Class | Class 2 Equity Index ETF |
| Alphanumeric Code | GOM |
| Isin Code | IE00B7KMNP07 |
| Lot Size | 1.00 |
| Total Annual Fees | 0.43% |
| Currency Denomination | USD |
| Issuer | UBS (IRL) ETF PLC |
| Segment | Index ETFs |
| Benchmark | SOLACTIVE GLOBAL PURE GOLD MINERS NET |
| Benchmark Style | Others |
| Benchmark Area | EQUITY THEMATIC |
| Dividends | SEMIANNUAL |
| SFDR | |
| iNAV - Bloomberg Ticker | UETFUBUD |
Documents
Dividends
- 25/07/28 - 0.1331 USD
- All
