98.05
+0.91%
Status:
Inaccessible
Last Trade:
25/12/19 4:35:04 PM
| Opening | 97.45 |
| Day High | 98.15 |
| Day Low | 97.39 |
| Closing Price | 98.21 |
| Number Trades | 88 |
| Turnover | 1,547,149.01 |
| Total Quantity | 15,865 |
| Reference Close | 98.21 - 25/12/19 5:55:00 PM |
| Year High | 104.13 - 25/10/29 |
| Year Low | 62.08 - 25/04/09 |
| 1 Month Performance | +2.18% |
| 6 Months Performance | +14.44% |
| Performance Year to Date | +11.26% |
| 1 Year Performance | +9.68% |
Number Trades: 88
Total Quantity: 15,865
| 16:35:04 | 98.05 | +0.91% |
| 16:31:29 | 98.15 | +1.01% |
| 15:36:11 | 97.87 | +0.72% |
Instrument Info
| Instrument Type | ETF |
| Class | Class 2 Equity Index ETF |
| Alphanumeric Code | ITWN |
| Isin Code | IE00B0M63623 |
| Lot Size | 1.00 |
| Total Annual Fees | 0.74% |
| Currency Denomination | USD |
| Issuer | ISHARES PLC |
| Segment | Index ETFs |
| Benchmark | MSCI TAIWAN |
| Benchmark Style | Emerging |
| Benchmark Area | EQUITY EMERGING - ASIA |
| Dividends | QUATERLY |
| SFDR | |
| iNAV - Bloomberg Ticker | INAVTAIE |
Documents
Dividends
- 25/09/11 - 1.8013 USD
- 25/03/13 - USD
- All
